Our Director
|
Mr. Milind Tadvalkar
|
|
|
ACADEMIC ACHIEVEMENTS
|
||
| 1980 | SSC | Balmohan Vidyamandir, Dadar, Mumbai |
| 1982 | HSC | Ramnivas Ruia Jr. College, Matunga, Mumbai |
| 1986 | LTM | VJTI, Matunga, Mumbai Licentiate of Textile Manufactures 1st Rank Sir Pherozshah Mehta Medal Winner of Precitex Award by Precitex Industries |
| 1988 | B. Text. | VJTI, Matunga, Mumbai Bachelor of Textile Technology, Mumbai University 1st Rank, B. Text. Silver Jubilee Prof. D. F. Kapadia Prize |
| 1990 | M. Tech | Indian Institute of Technology, New Delhi Masters of Technology 2nd Rank |
|
PROFESSIONAL ACHIEVEMENTS
|
||
| 1990 | Joined VJTI, Matunga as lecturer on 1.1.1990 | |
| 1990 | Appointed as degree side lecturer in Sept'90 in Textile Dept, VJTI | |
| 1996 | Appointed as Assistant Professor in Jan'96 in Textile Dept, VJTI | |
| 2001 | Joined Vidyalankar Institute of Technology as Vice Principal | |
| 2002 | Taken over as I/C Principal in Nov'2002 | |
|
SPECIAL ACHIEVEMENTS
|
||
| 1992 | Worked as In-charge, Diploma Admissions, VJTI | |
| 1993 |
On behalf of Govt of Maharashtra, handled, Centralised Degree Admissions Cell at VJTI. The admission cell handled admissions of all Engineering Institutes (approx 100) in Maharashtra State. It involved processing of 25000 applications and 18000 admissions all over the state. The complete admission process was handled using software developed by him which featured,online data entry of applications at multiple computer terminals merit list generation on line admissions on line large screen display of admission status auto answering/announcement telephones fax-on-demand facility for applicants to have admission status at their door step accounting etc. Presented new admission policy based on Supreme Court instructions to Govt of Maharashtra. Played leading role in formulating rules for admission procedure. Implemented complete admission procedure at VJTI based on new policy. Handled degree admission work every year upto 2000 which grew to 50000 applications, 30000 admissions and Rs. 20,00,00,000 in terms of cash flow. In this context, attended meetings with Shri Alexander, Governor of Maharashtra State, and worked closely with following authorities: Shri N. L. Lakhanpal, IAS, P. Secretary, H&T Dept
Shri R. C. Iyer, IAS, P. Secretary, H&T Dept Shri Mahana, IAS, P. Secretary, H&T Dept Shri S. Tripathi, IAS, Secretary-Governor of Maharashtra |
|
| 1995 | Visited International Textile Machinery Exhibition at Milan, Italy as Consultant. | |
| 1997 | Successfully handled project for total computerisation of Dept of Higher & Technical Education, Mantralaya, Mumbai. The project invloved installation of 80 PCs, networking and development of softwares (in Marathi) to handle day to day activities of the department and trainning to all staff members of dept. | |
| 1999 | Initiated Vidyalankar Institute of Technology, an engineering Institute affiliated to the University of Mumbai offering degree courses in Information Technology, Computer Engineering and Electronics Engineering with total intake of 180 students/year. On grant of permission from AICTE, New Delhi and Govt of Maharashtra, Institute came into existence in August 1999. | |
| At VJTI | Handled various technical projects. Arranged and participated Technical seminars. Fetched grants from govt/non-govt bodies for the Institute. |
|
| 2001 | Joined Vidyalankar Institute of Technology as Vice Principal. | |
| 2002 | Accepted responsibility as I/C Principal in Nov' 2002. | |
| 2005 | Designated as Director, VDT | |





